뷮 : es75.byus.net

Ⱓ: June 2004
24-Jun-2004 06:29 KST


[Ϻ ] [ð뺰 ] [URL] [Entry] [Exit] [Ʈ] [۷] [˻] [Ʈ] []

June 2004
Ʈ 10996
ϼ 6289
ü Pages 2669
ü Visits 1199
KByte 100543
Ʈ 753
URL 767
۷ 147
Ʈ 99
. Max
ð Ʈ 19 388
Ϻ Ʈ 458 889
262 461
111 234
49 102
KBytes 4189 7353
ڵ庰 Ʈ
Code 200 - OK 6289
Code 206 - Partial Content 9
Code 301 - Moved Permanently 30
Code 302 - Found 4
Code 304 - Not Modified 1252
Code 403 - Forbidden 5
Code 404 - Not Found 3407

Daily usage for June 2004

Ϻ June 2004
Hits Files Pages Visits Sites KBytes
1 378 3.44% 269 4.28% 89 3.33% 48 4.00% 79 10.49% 4141 4.12%
2 652 5.93% 425 6.76% 143 5.36% 51 4.25% 57 7.57% 6066 6.03%
3 746 6.78% 396 6.30% 150 5.62% 63 5.25% 53 7.04% 6238 6.20%
4 315 2.86% 184 2.93% 94 3.52% 43 3.59% 47 6.24% 2634 2.62%
5 235 2.14% 141 2.24% 54 2.02% 37 3.09% 45 5.98% 2231 2.22%
6 186 1.69% 100 1.59% 32 1.20% 20 1.67% 34 4.52% 1712 1.70%
7 335 3.05% 171 2.72% 68 2.55% 33 2.75% 44 5.84% 2685 2.67%
8 883 8.03% 411 6.54% 137 5.13% 41 3.42% 47 6.24% 6820 6.78%
9 362 3.29% 223 3.55% 118 4.42% 48 4.00% 39 5.18% 4262 4.24%
10 430 3.91% 252 4.01% 158 5.92% 84 7.01% 76 10.09% 6594 6.56%
11 422 3.84% 277 4.40% 180 6.74% 40 3.34% 48 6.37% 5716 5.68%
12 360 3.27% 217 3.45% 146 5.47% 46 3.84% 46 6.11% 4125 4.10%
13 276 2.51% 180 2.86% 56 2.10% 35 2.92% 48 6.37% 2026 2.01%
14 551 5.01% 334 5.31% 105 3.93% 43 3.59% 47 6.24% 4418 4.39%
15 660 6.00% 304 4.83% 146 5.47% 74 6.17% 59 7.84% 4337 4.31%
16 889 8.08% 461 7.33% 234 8.77% 102 8.51% 77 10.23% 6652 6.62%
17 696 6.33% 376 5.98% 132 4.95% 63 5.25% 77 10.23% 5617 5.59%
18 709 6.45% 392 6.23% 153 5.73% 58 4.84% 62 8.23% 7353 7.31%
19 175 1.59% 139 2.21% 64 2.40% 57 4.75% 56 7.44% 1868 1.86%
20 591 5.37% 329 5.23% 111 4.16% 55 4.59% 49 6.51% 4315 4.29%
21 539 4.90% 355 5.64% 99 3.71% 43 3.59% 42 5.58% 5288 5.26%
22 274 2.49% 143 2.27% 72 2.70% 43 3.59% 36 4.78% 1723 1.71%
23 303 2.76% 192 3.05% 112 4.20% 65 5.42% 50 6.64% 3164 3.15%
24 29 0.26% 18 0.29% 16 0.60% 11 0.92% 13 1.73% 556 0.55%

Hourly usage for June 2004

ð뺰 June 2004
ð Hits Files Pages KBytes
ü ü ü ü
0 16 384 3.49% 10 250 3.98% 4 105 3.93% 144 3463 3.44%
1 9 231 2.10% 5 133 2.11% 3 91 3.41% 92 2214 2.20%
2 37 893 8.12% 17 425 6.76% 5 143 5.36% 293 7032 6.99%
3 5 131 1.19% 3 85 1.35% 2 66 2.47% 91 2175 2.16%
4 9 222 2.02% 5 141 2.24% 3 86 3.22% 97 2335 2.32%
5 15 381 3.46% 8 212 3.37% 3 76 2.85% 136 3273 3.26%
6 25 611 5.56% 14 342 5.44% 4 116 4.35% 234 5622 5.59%
7 3 86 0.78% 2 57 0.91% 1 44 1.65% 52 1252 1.25%
8 16 391 3.56% 7 191 3.04% 3 86 3.22% 98 2358 2.35%
9 9 229 2.08% 6 153 2.43% 4 105 3.93% 84 2018 2.01%
10 38 928 8.44% 18 442 7.03% 6 163 6.11% 264 6339 6.30%
11 8 209 1.90% 5 139 2.21% 2 56 2.10% 110 2629 2.62%
12 12 297 2.70% 8 203 3.23% 3 94 3.52% 130 3122 3.11%
13 27 666 6.06% 13 328 5.22% 5 137 5.13% 216 5190 5.16%
14 39 947 8.61% 23 572 9.10% 7 184 6.89% 351 8428 8.38%
15 18 437 3.97% 10 257 4.09% 5 122 4.57% 149 3578 3.56%
16 36 869 7.90% 20 495 7.87% 7 169 6.33% 385 9250 9.20%
17 19 479 4.36% 13 331 5.26% 4 115 4.31% 162 3882 3.86%
18 10 249 2.26% 6 165 2.62% 3 82 3.07% 96 2304 2.29%
19 28 686 6.24% 14 349 5.55% 6 152 5.70% 258 6184 6.15%
20 17 416 3.78% 8 215 3.42% 4 113 4.23% 142 3416 3.40%
21 29 704 6.40% 18 444 7.06% 7 187 7.01% 355 8526 8.48%
22 5 140 1.27% 4 103 1.64% 2 66 2.47% 76 1821 1.81%
23 17 410 3.73% 10 257 4.09% 4 111 4.16% 172 4130 4.11%

30 / 767 URL
# Hits KBytes URL
1 583 5.30% 11528 11.47% /font/es75font.eot
2 547 4.97% 10022 9.97% /zeroboard/zboard.php
3 323 2.94% 74 0.07% /zeroboard/skin/es75image/view_img.php
4 266 2.42% 296 0.29% /viauno/javascript/es75font.css
5 247 2.25% 6 0.01% /zeroboard/skin/es75image/line_dot.gif
6 245 2.23% 313 0.31% /zeroboard/skin/es75image/style.css
7 242 2.20% 18 0.02% /zeroboard/skin/es75image/search.gif
8 105 0.95% 600 0.60% /zeroboard/data/es75image1/AutitoUP.jpg
9 105 0.95% 412 0.41% /zeroboard/data/es75image1/EstadosUnidosUP.jpg
10 105 0.95% 624 0.62% /zeroboard/data/es75image1/TribiciUP.jpg
11 104 0.95% 502 0.50% /zeroboard/data/es75image1/aguadecocoUP.jpg
12 104 0.95% 387 0.38% /zeroboard/data/es75image1/caiobaUP.jpg
13 90 0.82% 547 0.54% /zeroboard/data/es75image1/InesbodaUP.jpg
14 84 0.76% 263 0.26% /
15 76 0.69% 306 0.30% /zeroboard/data/es75image1/EncarnacionUP.jpg
16 76 0.69% 401 0.40% /zeroboard/data/es75image1/PrimariaUP.jpg
17 75 0.68% 284 0.28% /zeroboard/data/es75image1/FrentePCUP.jpg
18 68 0.62% 80 0.08% /parbolito/
19 67 0.61% 6 0.01% /zeroboard/skin/es75image/next.gif
20 62 0.56% 647 0.64% /zeroboard/data/es75image1/lapachoUP.jpg
21 61 0.55% 398 0.40% /zeroboard/data/es75image1/IguazuUP.jpg
22 59 0.54% 365 0.36% /zeroboard/data/es75image1/1055894383/AreguaUP.jpg
23 59 0.54% 434 0.43% /zeroboard/data/es75image1/AbuelaUP.jpg
24 59 0.54% 530 0.53% /zeroboard/data/es75image1/InesUP.jpg
25 59 0.54% 452 0.45% /zeroboard/data/es75image1/JeongHeeUP.jpg
26 59 0.54% 483 0.48% /zeroboard/data/es75image1/PadresUP.jpg
27 58 0.53% 329 0.33% /zeroboard/data/es75image1/DaniDemiUP.jpg
28 58 0.53% 272 0.27% /zeroboard/data/es75image1/PabloUP.jpg
29 48 0.44% 1527 1.52% /viauno/batang/framebatang.jpg
30 46 0.42% 1078 1.07% /logs/ref_200311.html
URLs

30 / 767 URL By KBytes
# Hits KBytes URL
1 583 5.30% 11528 11.47% /font/es75font.eot
2 547 4.97% 10022 9.97% /zeroboard/zboard.php
3 25 0.23% 1992 1.98% /zeroboard/data/es75image1/Slade.gif
4 13 0.12% 1748 1.74% /logs/usage_200309.html
5 48 0.44% 1527 1.52% /viauno/batang/framebatang.jpg
6 18 0.16% 1464 1.46% /zeroboard/data/es75image1/aguadecoco.jpg
7 20 0.18% 1350 1.34% /viauno/batang/flor.gif
8 20 0.18% 1211 1.20% /logs/usage_200302.html
9 8 0.07% 1083 1.08% /logs/usage_200310.html
10 8 0.07% 1079 1.07% /logs/usage_200308.html
11 46 0.42% 1078 1.07% /logs/ref_200311.html
12 4 0.04% 1056 1.05% /zeroboard/data/es75image1/Marcelo.jpg
13 9 0.08% 1043 1.04% /zeroboard/data/es75image1/lapacho.jpg
14 21 0.19% 1021 1.02% /zeroboard/data/es75image1/InesBoda.gif
15 7 0.06% 1001 1.00% /zeroboard/data/es75image1/Encarnacion.jpg
16 7 0.06% 945 0.94% /logs/usage_200401.html
17 7 0.06% 833 0.83% /logs/usage_200406.html
18 4 0.04% 772 0.77% /logs/site_200309.html
19 38 0.35% 771 0.77% /logs/ref_200309.html
20 4 0.04% 689 0.69% /logs/site_200307.html
21 5 0.05% 676 0.67% /logs/usage_200403.html
22 5 0.05% 673 0.67% /logs/usage_200312.html
23 5 0.05% 668 0.66% /logs/usage_200402.html
24 12 0.11% 665 0.66% /zeroboard/data/es75image1/1055274835/Aregua.jpg
25 62 0.56% 647 0.64% /zeroboard/data/es75image1/lapachoUP.jpg
26 105 0.95% 624 0.62% /zeroboard/data/es75image1/TribiciUP.jpg
27 3 0.03% 617 0.61% /zeroboard/data/es75image1/YatchClub.jpg
28 7 0.06% 609 0.61% /zeroboard/data/es75image1/Iguazu.jpg
29 11 0.10% 600 0.60% /zeroboard/data/es75image1/Padres.jpg
30 105 0.95% 600 0.60% /zeroboard/data/es75image1/AutitoUP.jpg

10 / 272 Entry Pages
# Hits Visits URL
1 547 4.97% 156 15.13% /zeroboard/zboard.php
2 84 0.76% 60 5.82% /
3 46 0.42% 45 4.36% /logs/ref_200311.html
4 38 0.35% 37 3.59% /logs/ref_200309.html
5 68 0.62% 35 3.39% /parbolito/
6 20 0.18% 18 1.75% /logs/ref_200308.html
7 20 0.18% 17 1.65% /viauno/esc13300.html
8 18 0.16% 17 1.65% /viauno/esc72200.html
9 19 0.17% 16 1.55% /viauno/esc5c000.html
10 25 0.23% 15 1.45% /asatel

10 / 269 Exit Pages
# Hits Visits URL
1 547 4.97% 139 13.43% /zeroboard/zboard.php
2 84 0.76% 61 5.89% /
3 46 0.42% 44 4.25% /logs/ref_200311.html
4 68 0.62% 43 4.15% /parbolito/
5 38 0.35% 37 3.57% /logs/ref_200309.html
6 323 2.94% 32 3.09% /zeroboard/skin/es75image/view_img.php
7 20 0.18% 18 1.74% /logs/ref_200308.html
8 25 0.23% 17 1.64% /asatel
9 18 0.16% 17 1.64% /viauno/esc72200.html
10 20 0.18% 16 1.55% /viauno/esc13300.html

30 / 753 Ʈ
# Hits Files KBytes Visits ȣƮ
1 386 3.51% 288 4.58% 7853 7.81% 61 5.09% 211.39.140.91
2 299 2.72% 203 3.23% 2748 2.73% 1 0.08% 203.241.191.64
3 269 2.45% 100 1.59% 2042 2.03% 1 0.08% 211.168.223.167
4 268 2.44% 96 1.53% 1512 1.50% 1 0.08% 210.183.93.240
5 251 2.28% 161 2.56% 1814 1.80% 1 0.08% 211.204.127.245
6 241 2.19% 117 1.86% 1839 1.83% 1 0.08% 209.78.104.3
7 229 2.08% 157 2.50% 1530 1.52% 1 0.08% 211.178.170.162
8 229 2.08% 128 2.04% 2141 2.13% 1 0.08% 218.151.21.13
9 227 2.06% 140 2.23% 1848 1.84% 19 1.58% 200.85.34.114
10 227 2.06% 104 1.65% 1463 1.46% 1 0.08% 218.51.254.168
11 223 2.03% 75 1.19% 1536 1.53% 1 0.08% 211.199.47.223
12 216 1.96% 92 1.46% 1341 1.33% 4 0.33% 211.185.133.205
13 211 1.92% 91 1.45% 1412 1.40% 1 0.08% 218.48.76.5
14 209 1.90% 83 1.32% 1169 1.16% 1 0.08% 211.54.150.18
15 201 1.83% 141 2.24% 2906 2.89% 1 0.08% 218.54.125.231
16 200 1.82% 88 1.40% 1187 1.18% 1 0.08% 210.181.247.166
17 188 1.71% 85 1.35% 1040 1.03% 1 0.08% 211.47.105.119
18 181 1.65% 72 1.14% 1003 1.00% 1 0.08% 211.181.253.38
19 169 1.54% 72 1.14% 923 0.92% 1 0.08% 211.214.164.14
20 163 1.48% 56 0.89% 907 0.90% 1 0.08% 61.249.210.152
21 160 1.46% 92 1.46% 1773 1.76% 38 3.17% 61.78.61.223
22 158 1.44% 78 1.24% 1103 1.10% 1 0.08% 218.14.112.100
23 145 1.32% 87 1.38% 1670 1.66% 1 0.08% 200.79.135.33
24 135 1.23% 29 0.46% 317 0.32% 1 0.08% 218.52.196.63
25 132 1.20% 33 0.52% 512 0.51% 3 0.25% 61.249.191.29
26 127 1.15% 63 1.00% 1204 1.20% 1 0.08% 221.154.169.145
27 126 1.15% 60 0.95% 839 0.83% 1 0.08% 211.63.177.211
28 126 1.15% 58 0.92% 752 0.75% 1 0.08% 66.229.185.37
29 103 0.94% 37 0.59% 507 0.50% 1 0.08% 211.51.23.218
30 103 0.94% 61 0.97% 1192 1.19% 1 0.08% 220.88.82.147
Ʈ

30 / 753 Ʈ By KBytes
# Hits Files KBytes Visits ȣƮ
1 386 3.51% 288 4.58% 7853 7.81% 61 5.09% 211.39.140.91
2 201 1.83% 141 2.24% 2906 2.89% 1 0.08% 218.54.125.231
3 299 2.72% 203 3.23% 2748 2.73% 1 0.08% 203.241.191.64
4 229 2.08% 128 2.04% 2141 2.13% 1 0.08% 218.151.21.13
5 269 2.45% 100 1.59% 2042 2.03% 1 0.08% 211.168.223.167
6 227 2.06% 140 2.23% 1848 1.84% 19 1.58% 200.85.34.114
7 241 2.19% 117 1.86% 1839 1.83% 1 0.08% 209.78.104.3
8 251 2.28% 161 2.56% 1814 1.80% 1 0.08% 211.204.127.245
9 160 1.46% 92 1.46% 1773 1.76% 38 3.17% 61.78.61.223
10 145 1.32% 87 1.38% 1670 1.66% 1 0.08% 200.79.135.33
11 223 2.03% 75 1.19% 1536 1.53% 1 0.08% 211.199.47.223
12 229 2.08% 157 2.50% 1530 1.52% 1 0.08% 211.178.170.162
13 268 2.44% 96 1.53% 1512 1.50% 1 0.08% 210.183.93.240
14 227 2.06% 104 1.65% 1463 1.46% 1 0.08% 218.51.254.168
15 211 1.92% 91 1.45% 1412 1.40% 1 0.08% 218.48.76.5
16 101 0.92% 54 0.86% 1356 1.35% 24 2.00% 61.78.61.220
17 216 1.96% 92 1.46% 1341 1.33% 4 0.33% 211.185.133.205
18 86 0.78% 54 0.86% 1215 1.21% 1 0.08% 210.217.54.1
19 127 1.15% 63 1.00% 1204 1.20% 1 0.08% 221.154.169.145
20 103 0.94% 61 0.97% 1192 1.19% 1 0.08% 220.88.82.147
21 200 1.82% 88 1.40% 1187 1.18% 1 0.08% 210.181.247.166
22 209 1.90% 83 1.32% 1169 1.16% 1 0.08% 211.54.150.18
23 158 1.44% 78 1.24% 1103 1.10% 1 0.08% 218.14.112.100
24 94 0.85% 55 0.87% 1050 1.04% 22 1.83% 61.78.61.221
25 188 1.71% 85 1.35% 1040 1.03% 1 0.08% 211.47.105.119
26 181 1.65% 72 1.14% 1003 1.00% 1 0.08% 211.181.253.38
27 169 1.54% 72 1.14% 923 0.92% 1 0.08% 211.214.164.14
28 163 1.48% 56 0.89% 907 0.90% 1 0.08% 61.249.210.152
29 126 1.15% 60 0.95% 839 0.83% 1 0.08% 211.63.177.211
30 94 0.85% 56 0.89% 777 0.77% 21 1.75% 61.78.61.222

30 / 147 ۷
# Hits ۷
1 6448 58.64% http://es75.byus.net/zeroboard/zboard.php
2 2695 24.51% - (Direct Request)
3 328 2.98% http://es75.byus.net/zeroboard/skin/es75image/view_img.php
4 158 1.44% http://es75.new21.org/v30/viauno/indexfram.html
5 149 1.36% http://kyshs1119.80port.net/noname4.htm
6 134 1.22% http://kyshs1119.80port.net/noname1.htm
7 64 0.58% http://es75.byus.net/
8 53 0.48% http://home.naver.com/ysb0922/menu/menu9.html
9 53 0.48% http://wkjh.netian.com/RaganrokCharacter/ijͽùķ.php
10 53 0.48% http://www.google.co.kr/search
11 38 0.35% http://es75.byus.net/diary/search3.php
12 35 0.32% http://es75.byus.net/zeroboard/admin_setup.php
13 32 0.29% http://wkjh.netian.com/screen.php
14 31 0.28% http://es75.new21.org/v30/viauno/esc32400.html
15 30 0.27% http://es75.byus.net
16 27 0.25% http://es75.byus.net/logs/usage_200309.html
17 25 0.23% Empas
18 23 0.21% http://search.naver.com/search.naver
19 22 0.20% http://wkjh.netian.com/bbs/zboard.php
20 19 0.17% Yahoo!
21 19 0.17% http://www.google.com/search
22 17 0.15% http://es75.byus.net/principito/05k.html
23 17 0.15% http://es75.byus.net/principito/21s.html
24 17 0.15% http://es75.byus.net/principito/hek.html
25 16 0.15% http://es75.byus.net/principito/04k.html
26 16 0.15% http://kim113y.made.com
27 16 0.15% http://myhome.naver.com/ysb0922/scr/scr96.HTML
28 16 0.15% http://yosulgom.wozoa.net/frame1.php
29 15 0.14% http://es75.byus.net/logs/usage_200302.html
30 15 0.14% http://es75.byus.net/logs/usage_200308.html
Referrers

20 / 63 ˻ ڿ
# Hits ˻ ڿ
1 6 6.98% ǰ
2 5 5.81% flor
3 4 4.65%
4 3 3.49% av adrian jara 850 paraguay
5 3 3.49% itaipú 댐
6 3 3.49% msn2g
7 2 2.33% flor.gif
8 2 2.33% leon werth
9 2 2.33% viauno español
10 2 2.33%
11 2 2.33%
12 1 1.16% 220.75.248.233
13 1 1.16% [ ߴ. 𷡾 ƹ͵ ʰ
14 1 1.16% acaray 댐
15 1 1.16% arkanoid.swf
16 1 1.16% asuncion paraguay calle yatch club
17 1 1.16% augusto roa basto
18 1 1.16% axel fernando amigo mio
19 1 1.16% domesticame
20 1 1.16% embajada coreana en espana

15 / 99 Ʈ
# Hits Ʈ
1 9186 83.54% Micro$oft Internet Exploder
2 4591 41.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 831 7.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 742 6.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 510 4.64% Netscape
6 466 4.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 460 4.18% NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
8 389 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 387 3.52% WISEbot/1.0 (WISEbot@koreawisenut.com; http://wisebot.koreawi
10 351 3.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 349 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; i-NavFourF)
12 331 3.01% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; empas)
13 319 2.90% EMPAS_ROBOT
14 227 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3
15 220 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
User Agents

Usage by Country for June 2004

1 / 1
# Hits Files KBytes
1 10996 100.00% 6298 100.14% 100543 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01
RPM Packaged by OOPS Development Organization